Live on Base
The onchain stock market.
Track every Coinbase Tokenized Stock across Base liquidity venues—always on, always transparent.
Explore the market ↓Backed 1:1 by real shares. Issued natively on Base.
Learn how they workLive markets
Markets
Live prices and liquidity aggregated across onchain pools.
| Asset | Price | 24h | Market cap | 24h volume | Liquidity | Open |
|---|---|---|---|---|---|---|
| $140.52 | 2.75% | $2.34M | $10.3M | $1.89M | ||
| $217.82 | 2.04% | $6.98M | $9.25M | $1.95M | ||
| $716.38 | 1.46% | $4.2M | $8.04M | $1.26M | ||
| $1,344.95 | 5.74% | $1.58M | $6.7M | $755.54K | ||
| $357.45 | 1.89% | $2.61M | $5.2M | $595.65K | ||
| $148.08 | 2.53% | $2.25M | $4.88M | $769.75K | ||
| $189.35 | 2.81% | $777.66K | $2.35M | $390.33K | ||
| $345.50 | 0.91% | $5.63M | $1.09M | $1.49M | ||
| $141.43 | 1.53% | $52.33K | $75.22K | $75.12K | ||
| $9.27 | 8.03% | $48.95K | $48.28K | $73.62K | ||
| $13.14 | 2.32% | $41.91K | $38.09K | $53.55K | ||
| $235.55 | 3.18% | $53.24K | $33.45K | $66.41K | ||
| $65.95 | 3.23% | $47.69K | $25.09K | $51.28K | ||
| $38.92 | 3.64% | $42.03K | $20.31K | $68.1K | ||
| $13.29 | 2.96% | $39.55K | $11.47K | $62.4K | ||
| $81.38 | 2.34% | $92.53K | $10.75K | $18.84K | ||
| $94.65 | 0.73% | $37.86K | $8.49K | $56.52K | ||
| $27.41 | 1.72% | $36.06K | $7.24K | $17.24K | ||
| $3.44 | 7.93% | $38.83K | $7.03K | $62.22K | ||
| $532.71 | 9.17% | $8.68K | $5.92K | $4.51K | ||
| $63.92 | 0.69% | $10.3K | $4.78K | $29.37K | ||
| $70.54 | 0.14% | $57.14K | $4.43K | $8.85K | ||
| $265.17 | 1.98% | $1.89K | $2.22K | $3.45K | ||
| $4,072.20 | 0.13% | $1.02K | $1.68K | $2.31K | ||
| $153.06 | 0.00% | $60.48K | $609.78 | $19.79K | ||
| $366.90 | 213.00% | $1.44K | $513.38 | $636.89 | ||
| $151.96 | 0.01% | $2.23K | $264.77 | $4.85K | ||
| $7.63 | 0.00% | $39.63K | $176.12 | $2.33K | ||
| $8.26 | 0.00% | $2K | $79.64 | $2.92K | ||
| $143.17 | 0.00% | $1.41K | $49.71 | $5.05K | ||
| $27.99 | 0.00% | $55.7K | $43.37 | $11.59K | ||
| $5.76 | 0.00% | $1.3K | $7.34 | $2.06K |
Updated 07:30 AM UTCMarket data by DEX Screener · Assets verified by Base